Eberhard Team 18-19Eberhard Team 18-19 |
Points System
Member | Points |
---|---|
Allie Miller | 355 |
Allison Shaune | 305 |
Alyssa Gunderson | 385 |
Amanda Klug | 380 |
Amber Gerrits | 380 |
Austin Gore | 40 |
Austin Smith | 380 |
Bettina Lee | 40 |
Breanne Gotham | 388 |
Brian Higgins | 290 |
Calire Matson | 380 |
Charlie Shinske | 380 |
Chelsea Fraley | 303 |
Chris Martus | 380 |
Chrissy Gauss | 350 |
Dani Jandura | 345 |
Danny Williamson | 350 |
Grahamn Schweihofer | 150 |
Heather Burt | 20 |
Julia Kelly | 0 |
Kahlan Weir | 20 |
Katie Freeman | 20 |
Kayleigh Fountain | 320 |
Kelly Kaczmarek | 20 |
Kevin Dombek | 355 |
Lauren Ledesma | 330 |
Liesl Caister | 360 |
Lizzie Barrett | 370 |
Macon Boes | 356 |
Maison Burr | 360 |
McKenna Ciner | 380 |
Megan Thomas | 328 |
Mike Tinsley | 355 |
Noah Westrick | 0 |
Olivia Child | 370 |
Savannah Caister | 55 |
Shannon Stone | 346 |
Stefan Kraft | 190 |
Taylor Stone | 380 |
Showing 39 items